| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - AWS Glue overview: Data Catalog, crawlers, databases, tables - Glue vs traditional ETL tools | 03/06/2026 | 03/06/2026 | https://cloudjourney.awsstudygroup.com/ |
| 3 | - Glue Crawlers: scanning S3 to auto-generate schema - Glue Data Catalog as centralized metadata store | 04/06/2026 | 04/06/2026 | https://cloudjourney.awsstudygroup.com/ |
| 4 | - Practice: + Create Glue Crawler on raw IoT data S3 bucket + Run crawler and verify generated schema | 05/06/2026 | 05/06/2026 | https://cloudjourney.awsstudygroup.com/ |
| 5 | - Glue ETL Jobs: PySpark scripts for data transformation - Job triggers and scheduling | 06/06/2026 | 06/06/2026 | https://cloudjourney.awsstudygroup.com/ |
| 6 | - Practice: + Create Glue ETL job to transform and clean IoT data + Write processed data to output S3 bucket + Verify results with Athena | 07/06/2026 | 07/06/2026 | https://cloudjourney.awsstudygroup.com/ |
Rookwork Project — Phase 2: Spring Boot Backend & PostgreSQL Database
| Day | Rookwork Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Initialize Spring Boot project: configure Spring Security (JWT + OAuth2) - Design PostgreSQL schema for core entities (User, Workspace, Task) | 03/06/2026 | 07/06/2026 | |
| 3 | - Set up Amazon RDS PostgreSQL Multi-AZ: create DB instance and subnet groups - Configure Flyway for database migration management | 03/06/2026 | 07/06/2026 | |
| 4 | - Implement core APIs: Authentication (register, login, refresh token) - Write Flyway migration scripts V1 — initial schema setup | 03/06/2026 | 07/06/2026 | |
| 5 | - Implement CRUD APIs: Workspace, Project, Task management - Configure Spring Data JPA repositories | 03/06/2026 | 07/06/2026 | |
| 6 | - Review & test Phase 2: + Unit test main API endpoints + Verify RDS connectivity from local environment + Plan EC2 deployment tasks (Phase 3) | 03/06/2026 | 07/06/2026 |
Successfully completed: AWS Glue overview: Data Catalog, crawlers, databases, tables
Successfully completed: Glue vs traditional ETL tools
Successfully completed: Glue Crawlers: scanning S3 to auto-generate schema
Successfully completed: Glue Data Catalog as centralized metadata store
Successfully completed: Create Glue Crawler on raw IoT data S3 bucket
Successfully completed: Run crawler and verify generated schema
Successfully completed: Glue ETL Jobs: PySpark scripts for data transformation
Successfully completed: Job triggers and scheduling
Successfully completed: Create Glue ETL job to transform and clean IoT data
Successfully completed: Write processed data to output S3 bucket
Successfully completed: Verify results with Athena
[Rookwork] Initialize Spring Boot project: configure Spring Security (JWT + OAuth2)
[Rookwork] Design PostgreSQL schema for core entities (User, Workspace, Task)
[Rookwork] Set up Amazon RDS PostgreSQL Multi-AZ: create DB instance and subnet groups
[Rookwork] Configure Flyway for database migration management
[Rookwork] Implement core APIs: Authentication (register, login, refresh token)
[Rookwork] Write Flyway migration scripts V1 — initial schema setup
[Rookwork] Implement CRUD APIs: Workspace, Project, Task management
[Rookwork] Configure Spring Data JPA repositories
[Rookwork] Unit test main API endpoints
[Rookwork] Verify RDS connectivity from local environment
[Rookwork] Plan EC2 deployment tasks (Phase 3)